1999 Men's Soccer
Schedule and Results
Overall Record: 18-2-1; MAC Commonwealth League: 5-1-1
| Date | Opponent | Score | Outcome | Overall | League |
| Sept. 1 | at Franklin & Marshall | 2-1 | W | 1-0 | 0-0 |
| Sept. 4 | at Millersville | 3-0 | W | 2-0 | 0-0 |
| Sept. 8 | at Albright* | 1-1 | T | 2-0-1 | 0-0-1 |
| Sept. 11 | MANCHESTER | 3-0 | W | 3-0-1 | 0-0-1 |
| Sept. 12 | URSINUS | 6-0 | W | 4-0-1 | 0-0-1 |
| Sept. 15 | at Muhlenberg | Cancelled | Floyd | ||
| Sept. 18 | at Susquehanna* | 1-0 | W | 5-0-1 | 1-0-1 |
| Sept. 22 | LEBANON VALLEY* | 2-1 (OT) | W | 6-0-1 | 2-0-1 |
| Sept. 25 | at Scranton | 1-0 (OT) | W | 7-0-1 | 2-0-1 |
| Sept. 28 | JUNIATA* | 7-0 | W | 8-0-1 | 3-0-1 |
| Sept. 30 | DREW | 1-0 | W | 9-0-1 | 3-0-1 |
| Oct. 2 | WESLEY | 10-0 | W | 10-0-1 | 3-0-1 |
| Oct. 9 | COLLEGE OF N.J. | 1-0 | W | 11-0-1 | 3-0-1 |
| Oct. 12 | at Dickinson | 6-0 | W | 12-0-1 | 3-0-1 |
| Oct. 16 | at Eastern | 1-0 (2OT) | W | 13-0-1 | 3-0-1 |
| Oct. 20 | at Widener* | 5-0 | W | 14-0-1 | 4-0-1 |
| Oct. 23 | WILKES | 3-0 | W | 15-0-1 | 4-0-1 |
| Oct. 27 | at Moravian* | 1-0 | W | 16-0-1 | 5-0-1 |
| Oct. 30 | MESSIAH* | 2-1 | L | 16-1-1 | 5-1-1 |
| Nov. 3 | at Drew@ | 3-2 | W | 17-1-1 | |
| Nov. 6 | LYCOMING# | 2-0 | W | 18-1-1 | |
| Nov. 12 | at Messiah$ | 0-3 | L | 18-2-1 |
Home games in ALL CAPS
* MAC Commonwealth League Opponent
@ MAC Playoffs
# MAC Championship
$ NCAA TournamentMid-Atlantic Regional