|
ELIZABETHTOWN COLLEGE SWIMMING
Saturday, November 13, 2004
At Washington, Pa.
Women's Scores: Lycoming 78, Elizabethtown 17; Washington & Jefferson 63, Elizabethtown 30; Washington & Jefferson 53, Lycoming 40
Event Results (point scorers only, all distances in yards):
200 medley relay: 1. W&J (Springborn/Mastropietro/Shoupe/Sheppard) 1:53.01; 2. W&J (Green/Donoghue/Mitchell/Wightman) 1:59.81; 3. Lycoming (Brown/Krudrick/Kappholz/Gough) 2:00.60.
1000 free: 1. Amy Plotkin (W) 11:22.08; 2. Katie Groznik (W) 11:38.35; 3. Lacey Pietropaolo (L) 12:15.06; 4. Alyssa George (E) 12:27.70; 5. Mallory Doherty (L) 12:29.62.
200 free: 1. Courtney Sheppard (W) 2:01.40; 2. Elizabeth Frye (W) 2:05.69; 3. Kelly Skyes (L) 2:07.64; 4. Erin Horsley (L) 2:13.16; 5. Laura Kubica (E) 2:15.86.
50 free: 1. Brandi Shoupe (W) 25.53; 2. Erin Patrick (L) 26.77; 3. Abby Leslie (W) 26.82; 4. Molly Campbell (E) 26.89; 5. Jessica Gough (L) 27.30.
200 IM: 1. Rebecca Fox (L) 2:18.36; 2. Erin Boyle (W) 2:20.20; 3. Kristen Mastropietro (W) 2:20.69; 4. Steph Krudrick (L) 2:23.12; 5. Holly Gish (E) 2:23.54.
100 fly: 1. Brandi Shoupe (W) 1:01.59; 2. Ann Mitchell (W) 1:03.84; 3. Ashley Klappholz (L) 1:06.14; 4. Amanda Guminski (L) 1:07.42; 5. Cindy Ippolito (E) 1:09.71.
100 free: 1. Courtney Sheppard (W) 55.31; 2. Erin Boyle (W) 56.65; 3. Erin Patrick (L) 58.61; 4. Molly Campbell (E) 59.39; 5. Amanda Scholwinski (L) 1:00.23.
100 back: 1. Kelly Skyes (L) 1:03.71; 2. Janna Green (W) 1:03.98; 3. Kristina Springborn (W) 1:04.26; 4. Holly Gish (E) 1:05.60; 5. Karissa Brown (L) 1:09.53.
500 free: 1. Rebecca Fox (L) 5:33.15; 2. Erin Horsley (L) 5:55.43; 3. Stacey Limbach (E) 6:01.70; 4. Alyssa George (E) 6:19.58.
100 breast: 1. Steph Krudrick (L) 1:10.63; 2. Amy Gatehouse (L) 1:12.85; 3. Chelsea Carson (E) 1:20.48; 4. Colleen Lopez (E) 1:21.13.
200 free relay: 1. Lycoming (Scholwinski/Klappholz/Iman/Horsley) 1:46.35; 2. Lycoming (Gough/Patrick/?/Sykes) 1:50.84; 3. Etown (George/Limbach/Manning/Halton) 1:56.37
Men's Scores: Lycoming 75, Elizabethtown 20; Washington & Jefferson 71, Elizabethtown 20; Washington & Jefferson 57, Lycoming 37
Event Results (point scorers only, all distances in yards):
200 medley relay: 1. W&J (Raymond/Hamilton/Train/Johnson) 1:43.69; 2. Lycoming (Hawley/Mungo/Swatkins/Olsen) 1:45.57; 3. Etown (Schutz/McGuigan/?/?) 1:51.90.
1000 free: 1. Christopher Dempsey (L) 10:59.91; 2. Justin McMichael (W) 11:00.90; 3. Ryan Johnson (W) 11:31.01; 4. Jeff Field (L) 11:42.43; 5. Tim Matlack (E) 11:50.99.
200 free: 1. Matt Socha (W) 1:50.05; 2. Sebastian Hesse (W) 1:52.19; 3. Niels Olsen (L) 1:57.48; 4. Mark Ross (L) 2:00.49; 5. Brian Thudium (E) 2:02.35.
50 free: 1. Steven Hawley (L) 21.80; 2. Brent Johnson (W) 22.65; 3. Aaron DiNardo (W) 22.84; 4. Andrew Shurer (L) 23.98; 5. Kevin O'Hara (E) 24.05.
200 IM: 1. Brian Train (W) 2:03.34; 2. Jeffery Swatkins (L) 2:10.27; 3. Bob Raymond (W) 2:12.56; 4. Chris Mungo (L) 2:15.21; 5. Daniel McGuigan (E) 2:15.65.
100 fly: 1. Matt Socha (W) 55.85; 2. Andrew Bell (W) 58.68; 3. Jeffery Swatkins (L) 58.76; 4. Darren DiObilda (E) 58.88; 5. Daniel Buchanan (L) 1:00.11.
100 free: 1. Sebastian Hesse (W) 49.77; 2. Jay Atkins (W) 51.69; 3. Niels Olsen (L) 4. Mark Ross (L) 53.17; 5. Kevin O'Hara (E) 54.84.
100 back: 1. Steven Hawley (L) 56.18; 2. Bob Raymond (W) 56.76; 3. Aaron DiNardo (W) 1:00.44; 4. Jason Rose (E) 1:04.32; 4. Ryan Schutz (E) 1:04.32.
500 free: 1. Matt Socha (W) 5:05.73; 2. Justin McMichael (W) 5:20.87; 3. Christopher Dempsey (L) 5:29.65; 4. Brian Thudium (E) 5:31.27; 5. Brian Smith (L) 5:35.72.
100 breast: 1. Daniel McGuigan (E) 1:09.09; 2. Dustin Kimble (L) 1:10.03; 3. Chris Mungo (L) 1:14.46.
200 free relay: 1. Lycoming (Ross/Dempsey/Buchanan/Shurer) 1:37.95; 2. Etown (DiObilda/Betz/Rose/Schutz) 1:40.49; 3. Lycoming (Drake/Field/Smith/Kimble) 1:43.62.
|