2007 Elizabethtown College Volleyball
               Elizabethtown Coll. Individual Match-by-Match (as of Nov 27, 2007)
                                          All matches



                                # 8 Kayla Kassis

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 at McDaniel College....  3    0    0    1   .000    0    0    0    0    9    0    0    0   0.0    0   .307  3-0 
Sep 01, 2007 vs York College of Pa..  3    0    0    1   .000    1    0    0    0    9    0    0    0   0.0    1   .287  3-0 
Sep 04, 2007 SHIPPENSBURG UNIV......  5    0    0    2   .000    0    0    0    1   20    0    0    0   0.0    0   .259  3-2 
Sep 07, 2007 vs Richard Stockton C..  2    0    0    0   .000    0    0    0    0   12    0    0    0   0.0    0   .255  3-1 
Sep 07, 2007 vs Hood College........  3    0    0    0   .000    0    0    0    0    9    2    0    0   2.0    0   .224  3-0 
Sep 08, 2007 vs Johns Hopkins.......  4    0    1    2  -.500    0    0    0    3   11    0    0    0   0.0    0   .286  3-1 
Sep 09, 2007 vs Salisbury University  3    0    0    0   .000    0    0    0    0   13    0    0    0   0.0    0   .178  3-0 
Sep 18, 2007 at Widener University..  3    0    0    0   .000    0    0    0    0   15    0    0    0   0.0    0   .284  3-0 
Sep 21, 2007 SWARTHMORE COLLEGE.....  3    0    1    3  -.333    0    0    0    0    5    0    0    0   0.0    0   .244  3-0 
Sep 21, 2007 ST. MARY'S (MD.).......  4    1    0    3   .333    0    0    0    2   15    0    0    0   0.0    0   .197  1-3 
Sep 22, 2007 WILKES UNIVERSITY......  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .308  3-0 
Sep 22, 2007 WIDENER UNIVERSITY.....  2    0    0    1   .000    0    0    0    0    9    0    0    0   0.0    0   .293  3-0 
Sep 26, 2007 MESSIAH COLLEGE........  5    0    0    3   .000    1    0    0    0   14    0    0    0   0.0    0   .188  3-2 
Sep 28, 2007 vs Wellesley Coll......  3    0    0    2   .000    1    0    0    4   10    0    0    0   0.0    0   .197  0-3 
Sep 28, 2007 at Tufts University....  3    0    0    1   .000    1    0    0    1   19    0    0    0   0.0    0   .290  3-0 
Sep 29, 2007 vs Bridgewater State...  3    0    0    0   .000    0    0    0    3   13    0    0    0   0.0    0   .227  3-0 
Sep 29, 2007 vs MIT.................  3    0    0    3   .000    0    0    1    2   19    0    0    0   0.0    0   .176  0-3 
Oct 03, 2007 at Juniata College.....  3    0    0    1   .000    1    0    0    0    4    0    0    0   0.0    1   .188  0-3 
Oct 06, 2007 LANCASTER BIBLE COLL...  1    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0   .348  3-0 
Oct 06, 2007 PENN ST. HARRISBURG....  2    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .409  3-0 
Oct 10, 2007 at Lebanon Valley Coll.  5    0    2    3  -.667    0    0    0    3   11    0    0    0   0.0    0   .149  3-2 
Oct 12, 2007 vs Virginia Wesleyan...  4    0    0    1   .000    1    0    0    2   20    0    0    0   0.0    0   .268  3-1 
Oct 12, 2007 vs Nazareth College....  4    0    0    3   .000    0    0    0    3   16    0    0    0   0.0    1   .232  3-1 
Oct 13, 2007 vs Washington & Lee U..  4    0    0    3   .000    0    0    0    2   24    0    0    0   0.0    0   .161  1-3 
Oct 13, 2007 vs Gallaudet University  5    1    0    4   .250    0    0    0    2   19    0    0    0   0.0    0   .245  3-2 
Oct 16, 2007 ALBRIGHT COLLEGE.......  1    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .307  3-0 
Oct 19, 2007 PHILA. BIBLICAL U......  3    0    0    2   .000    2    0    0    2    9    0    0    0   0.0    0   .246  3-0 
Oct 19, 2007 DESALES UNIVERSITY.....  3    0    0    0   .000    0    0    0    0   18    0    0    0   0.0    0   .236  3-0 
Oct 24, 2007 at Lycoming College....  2    0    0    2   .000    0    0    0    0    8    0    0    0   0.0    0   .317  3-0 
Oct 26, 2007 vs Goucher College.....  3    1    2    5  -.200    0    0    0    1   12    0    0    0   0.0    0   .254  3-0 
Oct 26, 2007 vs SUNY Cortland.......  4    0    0    1   .000    1    0    0    0   21    0    0    0   0.0    0   .205  3-1 
Oct 27, 2007 vs Moravian College....  4    0    1    1 -1.000    0    0    0    1   19    0    0    0   0.0    0   .282  3-1 
Oct 27, 2007 vs Susquehanna Univ....  2    0    0    1   .000    0    0    0    0    8    0    0    0   0.0    0   .222  3-1 
Oct 31, 2007 WIDENER UNIVERSITY.....  3    0    0    1   .000    0    0    0    0   14    0    0    0   0.0    0   .121  3-0 
Nov 03, 2007 LEBANON VALLEY COLL....  3    0    0    2   .000    0    0    0    0   13    0    0    0   0.0    0   .313  3-0 
Nov 08, 2007 NEUMANN COLLEGE........  3    0    0    4   .000    0    0    0    4    5    0    0    0   0.0    0   .225  3-0 
Nov 09, 2007 at Haverford College...  3    0    1    3  -.333    0    0    0    3   13    0    0    0   0.0    0   .144  0-3 

Totals..............................115    3    8   59  -.085    9    0    1   40  456    2    0    0   2.0    3

Games played: 115
Kills per game: 0.03
Assists per game: 0.08
Digs per game: 3.97
Blocks per game: 0.02