2001 Elizabethtown College Women's Soccer
Schedule and Results
Overall: 15-5; Commonwealth Conference: 6-1
| Date | Opponent | Score | Outcome | Overall | Conference |
| Sept. 1 | GEORGIAN COURT# | 4-0 | W | 1-0 | |
| Sept. 2 | COLLEGE OF NEW JERSEY# | 0-2 | L | 1-1 | |
| Sept. 5 | FRANKLIN AND MARSHALL | 1-0 | W | 2-1 | |
| Sept. 7 | ROWAN | 3-0 | W | 3-1 | |
| Sept. 12 | WILKES | 11-2 | W | 4-1 | |
| Sept. 15 | at Messiah* (WWEC) | 1-4 | L | 4-2 | 0-1 |
| Sept. 18 | at Albright* | 10-0 | W | 5-2 | 1-1 |
| Sept. 22 | at North Carolina Wesleyan@ | 1-0 | W | 6-2 | |
| Sept. 23 | vs. Christopher Newport@ | 2-1 | W | 7-2 | |
| Sept. 27 | at Gettysburg | 1-0 | W | 8-2 | |
| Sept. 29 | DREW (WWEC) | 4-0 | W | 9-2 | |
| Oct. 3 | at Lebanon Valley* (WWEC) | 2-0 | W | 10-2 | 2-1 |
| Oct. 6 | at Westminster | 0-2 | L | 10-3 | |
| Oct. 9 | WIDENER* | 4-0 | W | 11-3 | 3-1 |
| Oct. 13 | MORAVIAN* | 2-1 | W | 12-3 | 4-1 |
| Oct. 18 | SUSQUEHANNA* | 2-0 | W | 13-3 | 5-1 |
| Oct. 20 | JUNIATA* | 2-1 | W | 14-3 | 6-1 |
| Oct. 24 | LEBANON VALLEY^ | 0-1 | L | 14-4 | |
| Oct. 31 | NOTRE DAME (Md.) % (WWEC) | 7-0 | W | 15-4 | |
| Nov. 3 | at Muhlenberg $ | 1-3 | L | 15-5 |
Home games in ALL CAPS
(WWEC) denotes live radio/Internet broadcast by WWEC-FM
# Blue Jay Classic Tournament
* Commonwealth Conference game
@ North Carolina Wesleyan Tournament
^ Commonwealth Conference Semifinal
% NCAA Division III tournament 1st round game
$ NCAA Division III tournament Mid-Atlantic Regional