1998 Women's Soccer
Schedule and Results
Overall Record: 12-9-1; MAC Commonwealth League: 6-0-1
1998 Middle Atlantic Conference Champions
| Date | Opponent | Score | Outcome | Overall | League |
|---|---|---|---|---|---|
| Sept. 2 | at Dickinson | 8-2 | W | 1-0 | |
| Sept. 5 | RANDOLPH-MACON@ | 4-0 | W | 2-0 | |
| Sept. 6 | NAZARETH@ | 3-4 | L | 2-1 | |
| Sept. 10 | at Franklin & Marshall | 4-0 | W | 3-1 | |
| Sept. 12 | at Scranton | 0-1 | L | 3-2 | |
| Sept. 15 | SUSQUEHANNA* | 8-0 | W | 4-2 | 1-0 |
| Sept. 19 | vs. Elmira# | 2-3 | L | 4-3 | |
| Sept. 20 | at Mary Washington# | 0-3 | L | 4-4 | |
| Sept. 23 | GETTYSBURG | 0-1 (ot) | L | 4-5 | |
| Sept. 26 | LEBANON VALLEY* | 9-0 | W | 5-5 | 2-0 |
| Sept. 29 | at Messiah* | 1-1 (ot) | T | 5-5-1 | 2-0-1 |
| Oct. 3 | at Albright* | 5-0 | W | 6-5-1 | 3-0-1 |
| Oct. 6 | WIDENER* | 5-1 | W | 7-5-1 | 4-0-1 |
| Oct. 10 | vs. Berry College$ | 0-2 | L | 7-6-1 | |
| Oct. 15 | JUNIATA* | 10-0 | W | 8-6-1 | 5-0-1 |
| Oct. 17 | RICHARD STOCKTON | 1-4 | L | 8-7-1 | |
| Oct. 24 | at Moravian* | 3-1 | W | 9-7-1 | 6-0-1 |
| Oct. 26 | at Coll. of New Jersey | 0-3 | L | 9-8-1 | |
| Oct. 28 | SCRANTON% | 1-0 | W | 10-8-1 | |
| Oct. 31 | DREW^ | 1-0 | W | 11-8-1 | |
| Nov. 4 | JOHNS HOPKINS& | 3-1 | W | 12-8-1 | |
| Nov. 7 | vs. Coll. of New Jersey+ | 1-4 | L | 12-9-1 |
Note: Home games in ALL CAPS
@ Blue Jay Classic
# Mary Washingon Classic
$ at Georgian Court College
% MAC Semifinals
^ MAC Championship
& NCAA Mid-Atlantic Region First Round
+ NCAA Mid-Atlantic Regional Semifinals at Richard Stockton College
* denotes MAC Commonwealth League Match