Elizabethtown College Hy-Tek's Meet Manager
2007 Elizabethtown College Invitational - 10/20/2007
Elizabethtown Fairgrounds, Elizabethtown, Pa.
Last Completed Event
Event 1 Women 4k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1 Fisher, Erin SR Elizabethtown 5:45 14:16 1
2 #3 Hackenberg, Amber Bloomsburg 6:00 14:55 2
3 #381 Huber, Abby FR Shippensburg 6:03 15:01 3
4 #386 McCollum, Jamie FR Shippensburg 6:04 15:04 4
5 #351 McInerny, Casey Salisbury 6:05 15:06 5
6 #354 Sullivan, Kelly Salisbury 6:05 15:07 6
7 #374 Dell, Mary FR Shippensburg 6:05 15:07 7
8 #55 O'Brien, Kristen FR Elizabethtown 6:08 15:14 8
9 #2 Borealo, Angela Bloomsburg 6:09 15:17 9
10 #91 Uppgaard, Amelia SO Franciscan 6:10 15:18 10
11 #420 Woodruff, Alycia FR Susquehanna 6:12 15:24 11
12 #446 Robertson, Randi SO Marietta College 6:12 15:24 12
13 #295 Ostrum, Ali Misericordia 6:12 15:24 13
14 #9 Schwing, Beth Bloomsburg 6:13 15:27 14
15 #51 Kulp, Tiffany JR Elizabethtown 6:17 15:36 15
16 #58 VanDenHengel, Megan SO Elizabethtown 6:18 15:39 16
17 #447 Smith, Kaity SO Marietta College 6:18 15:39 17
18 #228 Liptak, Melinda FR Marywood University 6:18 15:40 18
19 #352 O'Zwoldike, Zuzka Salisbury 6:19 15:42 19
20 #22 Bissell, Liz SO Chris. Newport 6:19 15:42
21 #180 Cronin, Jenn FR Lebanon Valley 6:20 15:45 20
22 #382 Jones, Samantha JR Shippensburg 6:21 15:46 21
23 #87 Rust, Monica FR Franciscan 6:23 15:50 22
24 #262 Potekhina, Inna SO Messiah College 6:24 15:53 23
25 #177 Abbott, Sarah JR Lebanon Valley 6:24 15:54 24
26 #389 Rineer, Alli JR Shippensburg 6:24 15:55 25
27 #411 Gausmann, Laura JR Susquehanna 6:24 15:55 26
28 #383 Kane, Mary FR Shippensburg 6:27 16:02 27
29 #388 Renninger, Kali FR Shippensburg 6:27 16:02 28
30 #445 McDonald, Shannon SO Marietta College 6:29 16:06 29
31 #205 Witek, Kristy FR Mary Washington 6:30 16:09 30
32 #448 Larrison, Jessi JR Marietta College 6:30 16:09 31
33 #347 Bulger, Jenn Salisbury 6:30 16:09 32
34 #198 Grogan, Erin FR Mary Washington 6:32 16:14 33
35 #256 Knauss, Mollie FR Messiah College 6:33 16:16 34
36 #353 Stromberg, Kristin Salisbury 6:33 16:16 35
37 #27 Rowe, Brooke SO Chris. Newport 6:33 16:17
38 #269 Weaner, Laura SR Messiah College 6:34 16:18 36
39 #80 Johnson, Mary SO Franciscan 6:34 16:20 37
40 #108 Apicello, Deirdre FR Gettysburg College 6:35 16:22 38
41 #47 Daws, Amanda JR Elizabethtown 6:35 16:22 39
42 #194 Bryant, Ali FR Mary Washington 6:36 16:22 40
43 #90 Turner, Lauren SR Franciscan 6:36 16:23 41
44 #263 Rhodes, Erin SO Messiah College 6:36 16:24 42
45 #337 Reifsnyder, Jenni SO Phila. Biblical 6:36 16:24
46 #348 DeMichele, Amy Salisbury 6:36 16:24 43
47 #229 Misiak, Amanda SO Marywood University 6:38 16:29 44
48 #418 Pflaum, Cait SO Susquehanna 6:39 16:31 45
49 #349 DePaul, Lauren Salisbury 6:39 16:32 46
50 #166 Wiedwald, Kelley JR King's College 6:41 16:35 47
51 #82 Livermont, Tessa FR Franciscan 6:41 16:36 48
52 #88 Scarnecchia, Anna FR Franciscan 6:42 16:40 49
53 #230 Nonnemacher, Megan SR Marywood University 6:43 16:41 50
54 #199 McCarthy, Erin FR Mary Washington 6:43 16:41 51
55 #296 Radfishoski, Amanda Misericordia 6:43 16:41 52
56 #49 Grove, Sarah SR Elizabethtown 6:43 16:42 53
57 #44 Bowen, Kristin FR Elizabethtown 6:44 16:42 54
58 #117 Haas, Katie SO Gettysburg College 6:44 16:44 55
59 #314 Schaefer, Jes SO Penn State Berks 6:45 16:45 56
60 #449 Wern, Logan SO Marietta College 6:48 16:53 57
61 #315 Yanocha, Karle FR Penn State Berks 6:49 16:55 58
62 #165 Posatko, Tori FR King's College 6:50 16:59 59
63 #196 Donnelly, Caitlin SO Mary Washington 6:51 17:00 60
64 #233 Spring, Patricia SR Marywood University 6:51 17:02 61
65 #415 Leary, Karissa FR Susquehanna 6:52 17:03 62
66 #164 Elphick, Heather FR King's College 6:52 17:03 63
67 #119 Langlois, Amanda SR Gettysburg College 6:52 17:04 64
68 #414 Jagielski, Sara SR Susquehanna 6:54 17:08 65
69 #298 Warren, Lesley Misericordia 6:55 17:10 66
70 #202 Siegmund, Karen FR Mary Washington 6:55 17:12 67
71 #310 Bolgi, Susan SO Penn State Berks 6:55 17:12 68
72 #255 Hepkins, Rachel SR Messiah College 6:57 17:17 69
73 #107 Allen, Samantha FR Gettysburg College 6:58 17:18 70
74 #224 Giumento, Taryn SR Marywood University 6:58 17:19 71
75 #162 Dural, Julie SR King's College 6:59 17:21 72
76 #24 Monroe, Rachel SR Chris. Newport 7:00 17:22
77 #77 Dugan, Katie SO Franciscan 7:01 17:25 73
78 #408 Bell, Katherine SR Susquehanna 7:02 17:28 74
79 #200 Osborn, Kelly SR Mary Washington 7:02 17:29 75
80 #4 Hoffman, Kristen Bloomsburg 7:03 17:32 76
81 #6 McCourt, Laura Bloomsburg 7:03 17:32 77
82 #419 Spearing, Sarah FR Susquehanna 7:04 17:32 78
83 #181 Devine, Carissa JR Lebanon Valley 7:05 17:35 79
84 #231 Shaver, Carly SO Marywood University 7:05 17:35 80
85 #10 Sonderby, Brittany Bloomsburg 7:05 17:36 81
86 #23 Ciancio, Liz FR Chris. Newport 7:06 17:39
87 #245 Andrews, Megan FR Messiah College 7:11 17:50 82
88 #161 Barto, Rachael FR King's College 7:11 17:52 83
89 #112 Dripchak, Marie FR Gettysburg College 7:13 17:56 84
90 #299 Weaver, Kayla Misericordia 7:18 18:07 85
91 #5 Holman, Cara Bloomsburg 7:19 18:10 86
92 #326 Hennemann, Mary JR Psu Harrisburg 7:20 18:12
93 #292 Betts, Mary Beth Misericordia 7:24 18:23 87
94 #109 Bushey, Allison JR Gettysburg College 7:28 18:32 88
95 #121 Mumford, Caitlin FR Gettysburg College 7:30 18:37 89
96 #185 Santiago, Yesenia JR Lebanon Valley 7:30 18:38 90
97 #223 Carroll, Bridget FR Marywood University 7:31 18:41 91
98 #163 Eckles, Hannah FR King's College 7:34 18:47 92
99 #150 Phillipeck, Corey JR Immaculata 7:56 19:42 93
100 #336 Deinenger, Rebecca SO Phila. Biblical 8:04 20:02
101 #151 Poku-Maboah, Endura FR Immaculata 8:15 20:30 94
102 #294 McAndrews, Heather Misericordia 8:18 20:37 95
103 #183 Knapp, Amanda JR Lebanon Valley 8:24 20:51 96
104 #178 Bui, Jessica JR Lebanon Valley 8:24 20:52 97
105 #312 Gainey, Mary JR Penn State Berks 8:26 20:58 98
106 #149 Mauer, Mary Pat SO Immaculata 8:31 21:09 99
107 #311 Davis, Melissa FR Penn State Berks 8:31 21:10 100
108 #328 Opont, Tamara SR Psu Harrisburg 8:40 21:33
109 #182 Fortugno, Tracey SO Lebanon Valley 8:42 21:37 101
110 #293 Cory, Ashley Misericordia 8:43 21:38 102
111 #154 Wood, Meghan JR Immaculata 8:48 21:52 103
112 #153 Tarazona, Ruth SR Immaculata 8:50 21:56 104
113 #316 Zingley, Jessica FR Penn State Berks 8:55 22:09 105
114 #329 Xiong, Mai SO Psu Harrisburg 9:09 22:45
115 #324 Ahmed, Asma FR Psu Harrisburg 10:47 26:48
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Shippensburg University 60 3 4 7 21 25 27 28
Total Time: 1:16:53.00
Average: 15:22.60
2 Elizabethtown College 79 1 8 15 16 39 53 54
Total Time: 1:17:07.00
Average: 15:25.40
3 Salisbury University 97 5 6 19 32 35 43 46
Total Time: 1:18:20.00
Average: 15:40.00
4 Marietta College 146 12 17 29 31 57
Total Time: 1:20:11.00
Average: 16:02.20
5 Franciscan University 158 10 22 37 41 48 49 73
Total Time: 1:20:27.00
Average: 16:05.40
6 Bloomsburg University 178 2 9 14 76 77 81 86
Total Time: 1:20:43.00
Average: 16:08.60
7 Messiah College 204 23 34 36 42 69 82
Total Time: 1:22:08.00
Average: 16:25.60
8 Susquehanna University 209 11 26 45 62 65 74 78
Total Time: 1:22:01.00
Average: 16:24.20
9 University of Mary Washin 214 30 33 40 51 60 67 75
Total Time: 1:22:26.00
Average: 16:29.20
10 Marywood University 244 18 44 50 61 71 80 91
Total Time: 1:23:11.00
Average: 16:38.20
11 Misericordia University 303 13 52 66 85 87 95 102
Total Time: 1:25:45.00
Average: 17:09.00
12 Lebanon Valley College 309 20 24 79 90 96 97 101
Total Time: 1:28:43.00
Average: 17:44.60
13 Gettysburg College 311 38 55 64 70 84 88 89
Total Time: 1:25:24.00
Average: 17:04.80
14 King's College 324 47 59 63 72 83 92
Total Time: 1:25:50.00
Average: 17:10.00
15 Penn State Berks 380 56 58 68 98 100 105
Total Time: 1:33:00.00
Average: 18:36.00
16 Immaculata University 493 93 94 99 103 104
Total Time: 1:45:09.00
Average: 21:01.80